Nielsen Audio Monthly Ratings
Written by luma on October 5, 2026
Rochester (Market #60)
Population: 974,700
Hispanic Population: 79,300 – Black Population: 116,600
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| Subscriber | Format | JUN 26 (APR-JUN) | JUL 26 (MAY-JUL) | AUG 26 (JUN-AUG) |
|---|---|---|---|---|
| WDKX-FM | Urban Contemporary | 7.0 | 8.0 | 10.6 |
| WBEE-FM | Country | 7.6 | 6.8 | 7.1 |
| WCMF-FM | Classic Rock | 8.1 | 7.2 | 6.2 |
| WBZA-FM | Adult Contemporary | 4.1 | 3.9 | 3.9 |
| WHAM-AM | News Talk Information | 5.8 | 5.2 | 3.9 |
| WPXY-FM | Pop Contemporary Hit Radio | 3.8 | 3.4 | 3.6 |
| WKDL-FM | Contemporary Christian | 1.6 | 1.7 | 2.1 |
| WAIO-FM | Active Rock | 2.1 | 1.8 | 1.8 |
| WDVI-FM | Country | 3.0 | 2.7 | 1.7 |
| WKGS-FM | Pop Contemporary Hit Radio | 2.5 | 2.3 | 1.6 |
| WHTK-AM | All Sports | 0.5 | 0.5 | 0.4 |
| WNBL-FM | Classic Hits | 0.1 | 0.2 | 0.2 |
| WVOR-FM | Adult Contemporary | 0.2 | 0.2 | 0.2 |
| WBZA-IF | Adult Contemporary | 0.1 | 0.1 | |
| WDKX-IF+ | Urban Contemporary | 0.1 | 0.1 |

WDKX Holiday Stream